View Mobile Number
.
OLD NO: 289/NEW NO-88, TAMBU CHETTY ST, PARRYS, CHENNAI - 600001
TEL - 044-43900900
TENTATIVE WEEKLY IMPORT CONSOL SAILING SCHEDULE - 11th WEEK - 2026
FAR EAST SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | SINGAPORE | SEASPAN SYDNEY V 018 W | 13.03.2026 | 15.03.2026 | 8 DAYS |
| 2 | TAIWAN | EVER LYRIC V 073 W | 13.03.2026 | 20.03.2026 | 18 DAYS |
| 3 | SEMARANG | BANGKOK V 252 W | 13.03.2026 | 15.03.2026 | 25 DAYS |
| 4 | SURABAYA | SINAR SILUWESI V 073 N | 13.03.2026 | 15.03.2026 | 20 DAYS |
| 5 | JAKARTA | INCRES V 068 W | 13.03.2026 | 15.03.2026 | 12 DAYS |
| 6 | BANGKOK | X PRESS AQUARIUS V 048 W | 13.03.2026 | 17.03.2026 | 12 DAYS |
| 7 | HCM | EVER BRAVE V 098 W | 12.03.2026 | 15.03.2026 | 7 DAYS |
| 8 | HAIPHONG | WAN HAI 312 W 264 W | 13.03.2026 | 15.03.2026 | 18 DAYS |
| 9 | BUSAN | KMTC JEBEL ALI V 2602 W | 12.03.2026 | 15.03.2026 | 18 DAYS |
EUROPE SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | HAMBURG | MAERSK GIRBALTAR V 610 E | 09.03.2026 | 15.03.2026 | 30 DAYS |
CHINESE SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | SHANGHAI | KMTC JEBEL ALI V 2602 W | 13.03.2026 | 17.03.2026 | 15 DAYS |
| 2 | QINGDAO | INTER ASIA HORIZON V 054 W | 11.03.2026 | 15.03.2026 | 18 DAYS |
| 3 | HONGKONG | WAN HAI 355 052 W | 12.03.2026 | 15.03.2026 | 15 DAYS |
| 4 | SHENZHEN | WAN HAI 355 052 W | 09.03.2026 | 15.03.2026 | 18 DAYS |
| 5 | NINGBO | TS SEKHOU V 26002 W | 11.03.2026 | 15.03.2026 | 15 DAYS |
| 6 | TIANJIN | DP WORLD KOCHI 003 W | 10.03.2026 | 15.03.2026 | 25 DAYS |
JAPAN SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | OSAKA | PACIFIC MONACO 2611 W | 11.03.2026 | 13.03.2026 | 35 DAYS |
| 2 | TOKYO | DONGJIN VENUS 0323 N | 11.03.2026 | 13.03.2026 | 35 DAYS |
| 3 | YOKOHOMA | DONGJIN VENUS 0323 N | 11.03.2026 | 13.03.2026 | 35 DAYS |
| 4 | NAGOYA | DONGJIN VENUS 0323 N | 11.03.2026 | 12.03.2026 | 35 DAYS |
| 5 | KOBE | PACIFIC MONACO 2611 W | 11.03.2026 | 13.03.2026 | 35 DAYS |
| 6 | HAKATA | NEW CAMELLIA V 3572 N | 12.03.2026 | 13.03.2026 | 35 DAYS |
.
| ACCEPTING CARGO FROM EUROPE SECTOR VIA JEBEL ALI WITH FAST TRANSIT TIME |
| We offer you our best Import LCL Freight rates and reliable services from all ports transshipped via Singapore and ICD Cargo’s |
| TO BANGALORE, COCHIN,TUTICORIN,COIMBATORE, HYDERABAD VIA CHENNAI |
| Kindly Support us with your Valuable Shipments to serve you the best!!! |
WEEKLY CONSOLE PLANNING 6th WEEK - March 2026
.
.
OLD NO:289/NEW NO.88, THAMBU CHETTY ST, PARRYS, CHENNAI - 600 001
TEL - 044 43900900
TENTATIVE WEEKLY EXPORT CONSOL SAILING SCHEDULE - 11th WEEK March- 2026
.
| PORT NAME | STUFFING | FEEDER VESSEL | ETD | ETA |
| ON | ||||
| SINGAPORE | 11.03.2026 | DAPHNE V.887E | CHENNAI | SINGAPORE |
| 15.03.2026 | 21.03.2026 | |||
| SINGAPORE | 13.03.2026 | DAPHNE V.887E | CHENNAI | SINGAPORE |
| 15.03.2026 | 21.03.2026 | |||
| PORT KLANG | 13.03.2026 | WAN HAI 510 V.195E | CHENNAI | PORT KLANG |
| 16.03.2026 | 21.03.2026 | |||
| LAEM CHABANG | 13.03.2026 | DAPHNE V.887E | KATTUPALLI | LAEM CHABANG |
| 15.03.2026 | 23.03.2026 | |||
| CAT LAI | 13.03.2026 | ZHONG GU XIONG AN V.004E | CHENNAI | CAT LAI |
| 16.03.2026 | 28.03.2026 | |||
| HAI PHONG | 11.03.2026 | WAN HAI 323 V.056E | CHENNAI | HAI PHONG |
| 14.03.2026 | 25.03.2026 | |||
| BUSAN | 13.03.2026 | XIN TIAN JIN V.105E | CHENNAI | BUSAN |
| 17.03.2026 | 02.04.2026 | |||
| SHANGHAI | 11.03.2026 | INTERASIA CATALYST V.060E | CHENNAI | SHANGHAI |
| 14.03.2026 | 28.03.2026 | |||
| HONG KONG | 11.02.2026 | WAN HAI 323 V.056E | CHENNAI | HONG KONG |
| 14.03.2026 | 06.04.2026 | |||
| COLOMBO | 11.03.2026 | MOGRAL V.106 | KATTUPALLI | COLOMBO |
| 15.03.2026 | 17.03.2026 | |||
| CHITTAGONG | 11.03.2026 | MOGRAL V.106 | KATTUPALLI | COLOMBO |
| 15.03.2026 | 17.03.2026 | |||
| TBA | COLOMBO | CHITTAGONG | ||
| 23.03.2026 | 28.03.2026 | |||
| JAKARTA | 13.03.2026 | WAN HAI 361 V.033E | CHENNAI | PORT KLANG |
| 16.03.2026 | 22.03.2026 | |||
| WAN HAI 351 V.042E | PORT KLANG | JAKARTA | ||
| 01.04.2026 | 03.04.2026 | |||
| HAMBURG | 13.03.2026 | MAERSK SAN CLEMENTE V.612 | ENNORE | HAMBURG |
| 16.03.2026 | 24.04.2026 | |||
| LONDON GATEWAY | 13.03.2026 | MAERSK SAN CLEMENTE V.612 | ENNORE | LONDON GATEWAY |
| 16.03.2026 | 21.04.2026 | |||
| ROTTERDAM | 13.03.2026 | MAERSK SAN CLEMENTE V.612 | ENNORE | ROTTERDAM |
| 16.03.2026 | 18.04.2026 | |||
| GENOA | 13.03.2026 | MAERSK SAN CLEMENTE V.612 | ENNORE | ALGECIRAS |
| 17.03.2026 | 13.04.2026 | |||
| GERHARD SCHULTE V.677553 | ALGECIRAS | LA SPEZIA | ||
| 15.04.2026 | 21.04.2026 | |||
| GENOA | 20.03.2026 | CAP SAN SOUNIO V.613 | ENNORE | ALGECIRAS |
| 24.03.2026 | 20.04.2026 | |||
| BSG BONAIRE V.678138 | ALGECIRAS | LA SPEZIA | ||
| 22.04.2026 | 28.04.2026 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.