View Mobile Number
Weekly console schedule export
|
|
|||||
|
|
|||||
| OLD NO:289/NEW NO.88, TAMBU CHETTY ST, PARRYS,CHENNAI-600 001 | |||||
| TEL - 044 43900900 | |||||
| TENTATIVE WEEKLY EXPORT CONSOL SAILING SCHEDULE - WEEK 15 2026 | |||||
| PORT NAME | STUFFING | FEEDER VESSEL | ETD | ETA | |
| ON | |||||
| SINGAPORE | 08.04.2026 | EMMANUEL P V.006E | CHENNAI | SINGAPORE | |
| 11.04.2026 | 16.04.2026 | ||||
| SINGAPORE | 10.04.2026 | REN JIAN 23 V.2613E | CHENNAI | SINGAPORE | |
| 14.04.2026 | 23.04.2026 | ||||
| PORT KLANG | 08.04.2026 | KMTC JEBEL ALI V.2602 | KATTUPALLI | PORT KLANG | |
| 10.04.2026 | 15.04.2026 | ||||
| LAEM CHABANG | 10.04.2026 | HAN HUI V.2613E | KATTUPALLI | LAEM CHABANG | |
| 14.04.2026 | 27.04.2026 | ||||
| HAI PHONG | 08.04.2026 | EMMANUEL P V.006E | CHENNAI | HAI PHONG | |
| 11.04.2026 | 20.04.2026 | ||||
| BUSAN | 08.04.2026 | KMTC JEBEL ALI V.2602 | KATTUPALLI | BUSAN | |
| 10.04.2026 | 28.04.2026 | ||||
| SHANGHAI | 10.04.2026 | REN JIAN 23 V.2613E | CHENNAI | SHANGHAI | |
| 14.04.2026 | 29.04.2026 | ||||
| HO CHI MINH CITY | 10.04.2026 | ZHONG GU XIONG AN V.005E | CHENNAI | HO CHI MINH | |
| 16.04.2026 | 26.04.2026 | ||||
| JAKARTA | 10.04.2026 | REN JIAN 23 V.2613E | CHENNAI | SINGAPORE | |
| 14.04.2026 | 23.04.2026 | ||||
| SPIL KARTINI V.015S | SINGAPORE | JAKARTA | |||
| 01.05.2026 | 04.05.2026 | ||||
| HAMBURG | 10.04.2026 | MAERSK GENOA V.616W | ENNORE | HAMBURG | |
| 14.04.2026 | 22.05.2026 | ||||
| LONDON GATEWAY | 10.04.2026 | MAERSK GENOA V.616W | ENNORE | LONDON GATEWAY | |
| 14.04.2026 | 19.05.2026 | ||||
| ROTTERDAM | 10.04.2026 | MAERSK GENOA V.616W | ENNORE | ROTTERDAM | |
| 14.04.2026 | 16.05.2026 | ||||
| GENOA | 10.04.2026 | MAERSK GENOA V.616W | ENNORE | ALGECIRAS | |
| 14.04.2026 | 11.05.2026 | ||||
| GERHARD SCHULTE V.679501 | ALGECIRAS | LIVORNO | |||
| 13.05.2026 | 17.05.2026 | ||||
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.