View Mobile Number
MAC-NELS CONTAINER LINES PVT. LTD
OLD NO: 289/NEW NO-88, TAMBU CHETTY ST, PARRYS, CHENNAI - 600001
TEL - 044-43900900
TENTATIVE WEEKLY IMPORT CONSOL SAILING SCHEDULE - 6th WEEK - 2026
FAR EAST SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | SINGAPORE | SEASPAN SYDNEY V.W017W | 08.06.2026 | 09.06.2026 | 8 DAYS |
| 2 | TAIWAN | EVER LIVELY V.073W | 06.02.2026 | 20.02.2026 | 18 DAYS |
| 3 | SEMARANG | BANGKOK V.247W | 05.02.2026 | 07.02.2026 | 25 DAYS |
| 4 | SURABAYA | SINAR SILUWESI V.069N | 05.02.2026 | 07.02.2026 | 20 DAYS |
| 5 | JAKARTA | SINAR SANUR V.135N | 06.02.2026 | 08.02.2026 | 12 DAYS |
| 6 | BANGKOK | DAPHNE V.086W | 06.02.2026 | 12.02.2026 | 12 DAYS |
| 7 | HCM | RACHA BHUM V.206W | 04.02.2026 | 06.02.2026 | 7 DAYS |
| 8 | HAIPHONG | BLANK SAILING | 18 DAYS | ||
| 9 | BUSAN | INTERASIA HORIZON V.053W | 04.02.2026 | 06.02.2026 | 18 DAYS |
EUROPE SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | GENOA | 35 DAYS | |||
| 2 | HAMBURG | CAP SAN SOUNIO V.605E | 02.02.2026 | 08.02.2026 | 30 DAYS |
CHINESE SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | SHANGHAI | INTERASIA HORIZON V.053W | 06.02.2026 | 10.02.2026 | 15 DAYS |
| 2 | QINGDAO | WAN HAI 522 V.037W | 05.02.2026 | 08.02.2026 | 18 DAYS |
| 3 | HONGKONG | EMMANUEL V.005W | 05.02.2026 | 08.02.2026 | 15 DAYS |
| 4 | SHENZHEN | EMMANUEL V.005W | 02.02.2026 | 08.02.2026 | 18 DAYS |
| 5 | NINGBO | ZHONG GU ZHUHAI V.26001W | 04.02.2026 | 08.02.2026 | 15 DAYS |
| 6 | TIANJIN | EVER LIBRA V.082W | 03.02.2026 | 08.02.2026 | 25 DAYS |
JAPAN SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | OSAKA | SUNWIN V.2605W | 04.02.2026 | 06.02.2026 | 35 DAYS |
| 2 | TOKYO | DONGJIN VENUS V.0318N | 04.02.2026 | 06.02.2026 | 35 DAYS |
| 3 | YOKOHOMA | DONGJIN VENUS V.0318N | 04.02.2026 | 06.02.2026 | 35 DAYS |
| 4 | NAGOYA | DONGJIN VENUS V.0318N | 05.02.2026 | 07.02.2026 | 35 DAYS |
| 5 | KOBE | SUNWIN V.2605W | 04.02.2026 | 06.02.2026 | 35 DAYS |
| 6 | HAKATA | NEW CAMELLIA V.3537N | 05.02.2026 | 06.02.2026 | 35 DAYS |
.
| ACCEPTING CARGO FROM EUROPE SECTOR VIA JEBEL ALI WITH FAST TRANSIT TIME |
| We offer you our best Import LCL Freight rates and reliable services from all ports transshipped via Singapore and ICD Cargo’s |
| TO BANGALORE, COCHIN,TUTICORIN,COIMBATORE, HYDERABAD VIA CHENNAI |
| Kindly Support us with your Valuable Shipments to serve you the best!!! |
WEEKLY CONSOLE PLANNING 6th WEEK - January 2026
.
MAC-NELS CONTAINER LINES PVT. LTD
OLD NO:289/NEW NO.88, THAMBU CHETTY ST, PARRYS, CHENNAI - 600 001
TEL - 044 43900900
TENTATIVE WEEKLY EXPORT CONSOL SAILING SCHEDULE - 3rd WEEK JANUARY- 2026
.
| PORT NAME | STUFFING | FEEDER VESSEL | ETD | ETA |
| ON | ||||
| SINGAPORE | 03.02.2026 | XIN TIAN JIN V.104E | CHENNAI | SINGAPORE |
| 05.02.2026 | 11.02.2026 | |||
| SINGAPORE | 06.02.2026 | X-PRESS AQUARIUS V.046E | KATTUPALLI | SINGAPORE |
| 09.02.2026 | 14.02.2026 | |||
| PORT KLANG | 06.02.2026 | INTERASIA ENHANCE V.057E | KATTUPALLI | PORT KLANG |
| 08.02.2026 | 12.02.2026 | |||
| LAEM CHABANG | 06.02.2026 | X-PRESS AQUARIUS V.046E | KATTUPALLI | LAEM CHABANG |
| 09.02.2026 | 16.02.2026 | |||
| HAI PHOING | 02.02.2026 | WAN HAI 323 V.055E | CHENNAI | HAI PHONG |
| 05.02.2026 | 15.02.2026 | |||
| BUSAN | 03.02.2026 | WAN HAI 521 V.038E | KATTUPALLI | BUSAN |
| 07.02.2026 | 24.02.2026 | |||
| SHANGHAI | 03.02.2026 | WAN HAI 521 V.038E | CHENNAI | SHANGHAI |
| 07.02.2026 | 26.02.2026 | |||
| HONG KONG | 02.02.2026 | WAN HAI 323 V.055E | CHENNAI | HONG KONG |
| 05.02.2026 | 26.02.2026 | |||
| JEBEL ALI | 05.02.2026 | AKA BHUM V.034E | CHENNAI | JEBEL ALI |
| 08.02.2026 | 18.02.2026 | |||
| COLOMBO | 05.02.2026 | AKA BHUM V.034E | CHENNAI | COLOMBO |
| 08.02.2026 | 10.02.2026 | |||
| CHITTAGONG | 05.02.2026 | AKA BHUM V.034E | CHENNAI | COLOMBO |
| 08.02.2026 | 10.02.2026 | |||
| TBA | COLOMBO | CHITTAGONG | ||
| 16.02.2026 | 21.02.2026 | |||
| JAKARTA | 06.02.2026 | INTERASIA ENHANCE V.057E | KATTUPALLI | PORT KLANG |
| 08.02.2026 | 12.02.2026 | |||
| WAN HAI 377 V.018E | PORT KLANG | JAKARTA | ||
| 18.02.2026 | 20.02.2026 | |||
| HAMBURG | 06.02.2026 | MAERSK SAVANNAH V.607W | ENNORE | HAMBURG |
| 10.02.2026 | 20.03.2026 | |||
| LONDON GATEWAY | 06.02.2026 | MAERSK SAVANNAH V.607W | ENNORE | LONDON GATEWAY |
| 10.02.2026 | 17.03.2026 | |||
| ROTTERDAM | 06.02.2026 | MAERSK SAVANNAH V.607W | ENNORE | ROTTERDAM |
| 10.02.2026 | 14.03.2026 | |||
| GENOA | 06.02.2026 | MAERSK SAVANNAH V.607W | ENNORE | ALGECIRAS |
| 06.02.2026 | 09.03.2026 | |||
| GERHARD SCHULTE V.611N | ALGECIRAS | LA SPEZIA | ||
| 11.03.2026 | 17.03.2026 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.