View Mobile Number
WEEKLY CONSOL PLANNING EXPORT - 22nd WEEK MAY 2026
| SL. NO. | PORT NAMES | STUFFING ON | FEEDER VESSEL | ETD | ETA |
| 1 | SINGAPORE | 27.05.2026 | HUA DA 617 V.006E | KATTUPALLI 01.06.2026 | SINGAPORE 07.06.2026 |
| 2 | SINGAPORE | 29.05.2026 | HUA DA 617 V.006E | KATTUPALLI 01.06.2026 | SINGAPORE 07.06.2026 |
| 3 | PORT KLANG | 27.05.2026 | WAN HAI 323 V.058E | CHENNAI 01.06.2026 | PORT KLANG 05.06.2026 |
| 4 | HAIPHONG | 29.05.2026 | WAN HAI 323 V.058E | CHENNAI 01.06.2026 | HAIPHONG 08.06.2026 |
| 5 | HO CHI MINH CITY | 29.05.2026 | ZHONG GU XIONG AN V.007E | CHENNAI 02.06.2026 | HO CHI MINH 15.06.2026 |
| 6 | BUSAN | 27.05.2026 | HMM LEAF V-002 | KATTUPALLI 31.05.2026 | BUSAN 17.06.2026 |
| 7 | JEBEL ALI | 25.05.2026 | SCI CHENNAI V.215 | CHENNAI 28.05.2026 | JEBEL ALI 25.06.2026 |
| 8 | SHANGHAI | 25.05.2026 | INTERASIA CATALYST V.062 | CHENNAI 28.05.2026 | SHANGHAI 10.06.2026 |
| 9 | SHANGHAI | 29.05.2026 | WAN HAI 323 V.058E | CHENNAI 01.06.2026 | SHANGHAI 13.06.2026 |
| 10 | HONG KONG | 29.05.2026 | WAN HAI 323 V.058E | CHENNAI 01.06.2026 | HONG KONG 17.06.2026 |
| 11 | TOKYO | 25.05.2026 | WAN HAI 366 V.47 | CHENNAI 27.05.2026 | PORT KLANG 01.06.2026 |
| INTERASIA TENACITY V.21 | PORT KLANG 10.06.2026 | TOKYO 27.06.2026 | |||
| 12 | COLOMBO | 27.05.2026 | SM KAVERI V-0103 | KATTUPALLI 31.05.2026 | COLOMBO 02.06.2026 |
| 13 | JAKARTA | 29.05.2026 | HUA DA 617 V.006E | KATTUPALLI 01.06.2026 | SINGAPORE 07.06.2026 |
| NYK DEADALUS V.103S | SINGAPORE 15.06.2026 | JAKARTA 18.06.2026 | |||
| 14 | BANGKOK | 29.05.2026 | HUA DA 617 V.006E | KATTUPALLI 01.06.2026 | LAEM CHABANG 08.06.2026 |
| Ex-Laem Chabang to Bangkok 2-3 days transit by Barge | |||||
| 15 | GENOA | 29.05.2026 | MAERSK SAN CLEMENTE V.623W | ENNORE 02.06.2026 | ALGECIRAS 29.06.2026 |
| AS NINA V.682623 | ALGECIRAS 08.07.2026 | LIVORNO 12.07.2026 | |||
| Ex-Livorno to Genoa Transit 3 days after container devanning | |||||
| 16 | HAMBURG | 29.05.2026 | MAERSK SAN CLEMENTE V.623W | ENNORE 02.06.2026 | HAMBURG 10.07.2026 |
| 17 | ROTTERDAM | 29.05.2026 | MAERSK SAN CLEMENTE V.623W | ENNORE 02.06.2026 | ROTTERDAM 04.07.2026 |
| 18 | LONDON GATEWAY | 29.05.2026 | MAERSK SAN CLEMENTE V.623W | ENNORE 02.06.2026 | LONDON GATEWAY 07.07.2026 |
WEEKLY CONSOL PLANNING IMPORT - 22nd WEEK MAY 2026
| FAR EAST SECTOR | |||||
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | SINGAPORE | WHUTTI BHUM V 073 W | 01.06.2026 | 03.06.2026 | 8 DAYS |
| 2 | TAIWAN | EVER LADEN V 075 W | 29.05.2026 | 05.06.2026 | 18 DAYS |
| 3 | SEMARANG | AGEGAN EXPRESS V 8892 N | 28.05.2026 | 31.05.2026 | 25 DAYS |
| 4 | SURABAYA | BRIDGE V 366 W | 28.05.2026 | 31.05.2026 | 20 DAYS |
| 5 | JAKARTA | SINAR SANUR V 143 N | 29.05.2026 | 31.05.2026 | 12 DAYS |
| 6 | BANGKOK | MH GREEVN V 0556 | 26.05.2026 | 31.05.2026 | 12 DAYS |
| 7 | HCM | RACHA BHUM V 210 W | 28.05.2026 | 31.05.2026 | 7 DAYS |
| 8 | HAIPHONG | WAN HAI 361 V 036 W | 28.05.2026 | 31.05.2026 | 18 DAYS |
| 9 | BUSAN | WAN HAI 521 V 041 W | 28.05.2026 | 30.05.2026 | 18 DAYS |
| EUROPE SECTOR | |||||
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 2 | HAMBURG | MEARSK GILBARTAR V 622 W | 01.06.2026 | 07.06.2026 | 30 DAYS |
| CHINESE SECTOR | |||||
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | SHANGHAI | KMTC DELHI V 2603 W | 29.05.2026 | 02.06.2026 | 15 DAYS |
| 2 | QINGDAO | TIGER CHENNAI V 2604 W | 27.05.2026 | 31.05.2026 | 18 DAYS |
| 3 | HONGKONG | OOCL CHARLESTON V 259 W | 04.06.2026 | 10.06.2026 | 12 DAYS |
| 4 | SHENZHEN | WAN HAI 361 V 036 W | 29.05.2026 | 01.06.2026 | 10 DAYS |
| 5 | NINGBO | KOTA SELAMAT V 0521 W | 27.05.2026 | 31.05.2026 | 15 DAYS |
| 6 | TIANJIN | EVER LADEN V 075 W | 26.05.2026 | 31.05.2026 | 25 DAYS |
| JAPAN SECTOR | |||||
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | OSAKA | HONOR GLORY V 1056 N | 28.05.2026 | 01.06.2026 | 35 DAYS |
| 2 | TOKYO | DONGJIN FORTUNE V 0185 N | 27.05.2026 | 29.05.2026 | 35 DAYS |
| 3 | YOKOHOMA | DONGJIN FORTUNE V 0185 N | 27.05.2026 | 29.05.2026 | 35 DAYS |
| 4 | NAGOYA | DONGJIN FORTUNE V 0185 N | 28.05.2026 | 29.05.2026 | 35 DAYS |
| 5 | KOBE | HONOR GLORY V 1056 N | 28.05.2026 | 01.06.2026 | 35 DAYS |
| 6 | HAKATA | NEW CAMELLIA V 3649 W | 28.05.2026 | 29.05.2026 | 35 DAYS |
| ACCEPTING CARGO FROM EUROPE SECTOR VIA JEBEL ALI WITH FAST TRANSIT TIME | |||||
| We offer you our best Import LCL Freight rates and reliable services from all ports transshipped via Singapore and ICD Cargo’s | |||||
| TO BANGALORE, COCHIN,TUTICORIN,COIMBATORE, HYDERABAD VIA CHENNAI | |||||
| Kindly Support us with your Valuable Shipments to serve you the best!!! | |||||
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.