View Mobile Number
MAC-NELS CONTAINER LINES PVT. LTD
OLD NO: 289/NEW NO-88, TAMBU CHETTY ST, PARRYS, CHENNAI - 600001
TEL - 044-43900900
TENTATIVE WEEKLY IMPORT CONSOL SAILING SCHEDULE - WEEK 392025
FAR EAST SECTOR
S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
1 | SINGAPORE | GSL MAMITSA V.002W | 26.09.2025 | 28.09.2025 | 8 DAYS |
2 | TAIWAN | EVER LIVING V.073E | 26.09.2025 | 03.10.2025 | 18 DAYS |
3 | SEMARANG | BANGKOK V.228W | 25.09.2025 | 27.09.2025 | 25 DAYS |
4 | SURABAYA | FSL SINGAPORE V.215N | 25.09.2025 | 28.09.2025 | 20 DAYS |
5 | JAKARTA | INCRES V.056N | 28.09.2025 | 30.09.2025 | 12 DAYS |
6 | BANGKOK | BACH V.0017W | 26.09.2025 | 02.10.2025 | 12 DAYS |
7 | HCM | TB KAIYUN V.W006 | 25.09.2025 | 28.09.2025 | 7 DAYS |
8 | HAIPHONG | WAN HAI 356 V.W033 | 26.09.2025 | 28.09.2025 | 18 DAYS |
9 | BUSAN | TIGER CHENNAI V.2507W | 22.09.2025 | 25.09.2025 | 18 DAYS |
MIDDLE EAST SECTOR
S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
1 | ISTANBUL | SASKIA V.2530S | 24.09.2025 | 28.09.2025 | 35 DAYS |
2 | JEBEL ALI | WHUTTHI BHUM V.065E | 23.09.2025 | 25.09.2025 | 12 DAYS |
EUROPE SECTOR
S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
1 | GENOA | SEASPAN BREEZE V.0061E | 25.09.2025 | 30.09.2025 | 35 DAYS |
2 | HAMBURG | MAERSK GUAYAQUIL V.540E | 25.09.2025 | 05.10.2025 | 30 DAYS |
CHINESE SECTOR
S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
1 | SHANGHAI | XIN WN ZHOU V.172W | 26.09.2025 | 30.09.2025 | 15 DAYS |
2 | QINGDAO | INTERASIA HORIZON V.W050 | 24.09.2025 | 29.09.2025 | 18 DAYS |
3 | HONGKONG | WAN HAI 368 V.028W | 24.09.2025 | 26.09.2025 | 15 DAYS |
4 | SHENZHEN | WAN HAI 368 V.028W | 23.09.2025 | 26.09.2025 | 18 DAYS |
5 | NINGBO | SNL ZHANGJIAGANG V.2508W | 24.09.2025 | 28.09.2025 | 15 DAYS |
6 | TIANJIN | EVER LIVING V.073E | 23.09.2025 | 28.09.2025 | 25 DAYS |
JAPAN SECTOR
S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
1 | OSAKA | SUNWIN V.2539W | 24.09.2025 | 26.09.2025 | 35 DAYS |
2 | TOKYO | PEGASUS PETA V.2521W | 24.09.2025 | 26.09.2025 | 35 DAYS |
3 | YOKOHOMA | PEGASUS PETA V.2521W | 24.09.2025 | 26.09.2025 | 35 DAYS |
4 | NAGOYA | PEGASUS TERA V.2521W | 22.09.2025 | 25.09.2025 | 35 DAYS |
5 | KOBE | SUNWIN V.2539W | 24.09.2025 | 26.09.2025 | 35 DAYS |
6 | HAKATA | NEW CAMELLIA V. 3269N | 25.09.2025 | 26.09.2025 | 35 DAYS |
.
ACCEPTING CARGO FROM EUROPE SECTOR VIA JEBEL ALI WITH FAST TRANSIT TIME |
We offer you our best Import LCL Freight rates and reliable services from all ports transshipped via Singapore and ICD Cargo’s |
TO BANGALORE, COCHIN,TUTICORIN,COIMBATORE, HYDERABAD VIA CHENNAI |
Kindly Support us with your Valuable Shipments to serve you the best!!! |
WEEKLY CONSOLE PLANNING 39TH WEEK - SEPTEMBER 2025
.
MAC-NELS CONTAINER LINES PVT. LTD
OLD NO:289/NEW NO.88, THAMBU CHETTY ST, PARRYS, CHENNAI - 600 001
TEL - 044 43900900
TENTATIVE WEEKLY EXPORT CONSOL SAILING SCHEDULE - 39TH WEEK SEPTEMBER - 2025
.
PORT NAME | STUFFING | FEEDER VESSEL | ETD | ETA |
ON | ||||
SINGAPORE | 26.09.2025 | RENJIAN 10 V.006E | CHENNAI | SINGAPORE |
30.09.2025 | 06.10.2025 | |||
WAN HAI 325 V.050 | CHENNAI | PORT KLANG | ||
PORT KLANG | 24.09.2025 | 26.09.2025 | 01.10.2025 | |
PORT KLANG | 27.09.2025 | RENJIAN 10 V.006 | CHENNAI | PORT KLANG |
30.09.2025 | 04.10.2025 | |||
BUSAN | 24.09.2025 | WAN HAI 325 V.050 | KATTUPALLI | BUSAN |
27.09.2025 | 13.10.2025 | |||
SHANGHAI | 27.09.2025 | RENJIAN 10 V.006 | CHENNAI | SHANGHAI |
30.09.2025 | 14.10.2025 | |||
HONG KONG | 27.09.2025 | RENJIAN 10 V.006 | CHENNAI | HONG KONG |
30.09.2025 | 19.10.2025 | |||
JEBEL ALI | 24.09.2025 | EVER BRACE V.012 | CHENNAI | JEBEL ALI |
27.09.2025 | 06.10.2025 | |||
COLOMBO | 24.09.2025 | EVER BRACE V.012 | CHENNAI | COLOMBO |
27.09.2025 | 29.09.2025 | |||
CHITTAGONG | 26.09.2025 | WHUTTHI BHUM V.066W | CHENNAI | COLOMBO |
30.09.2025 | 02.10.2025 | |||
MTT PELEPAS V.092N | COLOMBO | CHITTAGONG | ||
13.10.2025 | 18.10.2025 | |||
HAMBURG | 27.09.2025 | MAERSK TANJONG V.540W | ENNORE | HAMBURG |
29.09.2025 | 07.11.2025 | |||
JAKARTA | 26.09.2025 | WAN HAI 317 V.234E | CHENNAI | PORT KLANG |
01.10.2025 | 07.10.2025 | |||
WAN HAI 510 V.S158 | PORT KLANG | JAKARTA | ||
13.10.2025 | 18.10.2025 | |||
ROTTERDAM | 27.09.2025 | MAERSK TANJONG V.540W | ENNORE | ROTTERDAM |
29.09.2025 | 06.11.2025 | |||
LAEM CHABANG | 26.09.2025 | WAN HAI 317 V.234E | KATTUPALLI | LAEM CHABANG |
01.10.2025 | 16.10.2025 | |||
HAIPHONG | 26.09.2025 | RENJIAN 10 V.006E | CHENNAI | HAIPHONG |
30.09.2025 | 10.10.2025 | |||
LONDON GATEWAY | 27.09.2025 | MAERSK TANJONG V.540W | ENNORE | LONDON GATEWAY |
'29.09.2025 | 04.11.2025 | |||
CATLAI | 26.09.2025 | WAN HAI 317 V.234E | CHENNAI | CATLAI |
01.10.2025 | 13.10.2025 | |||
GENOA | 26.09.2025 | MAERSK TANJONG V.540W | ENNORE | ALGECIRAS |
29.09.2025 | 27.10.2025 | |||
BSG BONAIRE V.666054 | ALGECIRAS | GENOA |
Hi! Simply click below and type your query.
Our experts will reply you very soon.