View Mobile Number
MAC-NELS CONTAINER LINES PVT. LTD
OLD NO: 289/NEW NO-88, TAMBU CHETTY ST, PARRYS, CHENNAI - 600001
TEL - 044-43900900
TENTATIVE WEEKLY IMPORT CONSOL SAILING SCHEDULE - 2nd WEEK - 2026
FAR EAST SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | SINGAPORE | WHUTTI BHUM V 069 W | 09.01.2026 | 11.01.2026 | 8 DAYS |
| 2 | TAIWAN | ONE THESUS V 0098 W | 09.01.2026 | 16.01.2026 | 18 DAYS |
| 3 | SEMARANG | BANGKOK V 243 W | 08.01.2026 | 10.01.2026 | 25 DAYS |
| 4 | SURABAYA | SINAR SILUWESI V 065 W | 08.01.2026 | 11.01.2026 | 20 DAYS |
| 5 | JAKARTA | SINAR SANUR V 133 N | 09.01.2026 | 11.01.2026 | 12 DAYS |
| 6 | BANGKOK | DAPHNE V 0885 W | 08.01.2026 | 15.01.2026 | 12 DAYS |
| 7 | HCM | RACHA BHUM V 205 W | 09.01.2026 | 12.01.2026 | 7 DAYS |
| 8 | HAIPHONG | WAN HAI V N 146 W | 07.01.2026 | 11.01.2026 | 18 DAYS |
| 9 | BUSAN | WAN HAI 510 194 W | 06.01.2026 | 10.01.2026 | 18 DAYS |
EUROPE SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | GENOA | 35 DAYS | |||
| 2 | HAMBURG | 30 DAYS |
CHINESE SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | SHANGHAI | WAN HAI 510 194 W | 09.01.2026 | 13.01.2026 | 15 DAYS |
| 2 | QINGDAO | WAN HAI V 521 W 038 | 07.01.2026 | 11.01.2026 | 18 DAYS |
| 3 | HONGKONG | OOCL CHARLESTON V 255 W | 08.01.2026 | 12.01.2026 | 15 DAYS |
| 4 | SHENZHEN | OOCL CHARLESTON V 255 W | 05.01.2026 | 12.01.2026 | 18 DAYS |
| 5 | NINGBO | SNL ZHANJIAGANG V 2610 W | 07.01.2026 | 11.01.2026 | 15 DAYS |
| 6 | TIANJIN | EVER LYRIC V 075 W | 13.01.2026 | 18.01.2026 | 25 DAYS |
JAPAN SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | OSAKA | SUN WIN 2506 W | 07.01.2026 | 09.01.2026 | 35 DAYS |
| 2 | TOKYO | PEGASUS TERA V 2601 W | 08.01.2026 | 13.01.2026 | 35 DAYS |
| 3 | YOKOHOMA | PEGASUS TERA V 2601 W | 08.01.2026 | 13.01.2026 | 35 DAYS |
| 4 | NAGOYA | PACIFIC MONACO V 2601 W | 08.01.2026 | 13.01.2026 | 35 DAYS |
| 5 | KOBE | SUN WIN 2506 W | 07.01.2026 | 09.01.2026 | 35 DAYS |
| 6 | HAKATA | NEW CAMELLIA V 3509 W | 08.01.2026 | 09.01.2026 | 35 DAYS |
.
| ACCEPTING CARGO FROM EUROPE SECTOR VIA JEBEL ALI WITH FAST TRANSIT TIME |
| We offer you our best Import LCL Freight rates and reliable services from all ports transshipped via Singapore and ICD Cargo’s |
| TO BANGALORE, COCHIN,TUTICORIN,COIMBATORE, HYDERABAD VIA CHENNAI |
| Kindly Support us with your Valuable Shipments to serve you the best!!! |
WEEKLY CONSOLE PLANNING 2nd WEEK - January 2026
.
MAC-NELS CONTAINER LINES PVT. LTD
OLD NO:289/NEW NO.88, THAMBU CHETTY ST, PARRYS, CHENNAI - 600 001
TEL - 044 43900900
TENTATIVE WEEKLY EXPORT CONSOL SAILING SCHEDULE - 2nd WEEK JANUARY- 2026
.
| PORT NAME | STUFFING | FEEDER VESSEL | ETD | ETA |
| ON | ||||
| SINGAPORE | 31.12.2025 | RACHA BHUM V.204E | CHENNAI | SINGAPORE |
| 04.01.2026 | 11.01.2026 | |||
| SINGAPORE | 29.12.2025 | X-PRESS AQUARIUS V.44E | KATTUPALLI | SINGAPORE |
| 31.12.2025 | 04.01.2026 | |||
| SINGAPORE | 02.01.2026 | EVER BRAVE V.095E | CHENNAI | SINGAPORE |
| 06.01.2026 | 14.01.2026 | |||
| PORT KLANG | 03.01.2026 | TIGER CHENNAI V.2509E | CHENNAI | PORT KLANG |
| 08.01.2026 | 13.01.2026 | |||
| HAI PHONG | 02.01.2026 | EVER BRAVE V.095E | CHENNAI | HAI PHONG |
| 06.01.2026 | 18.01.2026 | |||
| BUSAN | 02.01.2026 | TIGER CHENNAI V.2509E | CHENNAI | BUSAN |
| 07.01.2026 | 24.01.2026 | |||
| SHANGHAI | 06.01.2026 | TIGER CHENNAI V.2509 | KATTUPALLI | SHANGHAI |
| 09.01.2026 | 27.01.2026 | |||
| HONG KONG | 29.12.2025 | WAN HAI 323 V.54E | KATTUPALLI | HONG KONG |
| 31.12.2025 | 19.01.2026 | |||
| JEBEL ALI | 29.12.2025 | ZHONG GU CHONG QING V.003 | CHENNAI | JEBEL ALI |
| 04.01.2026 | 14.01.2026 | |||
| COLOMBO | 29.12.2025 | ZHONG GU TAI YUAN V.25047 | CHENNAI | COLOMBO |
| 01.01.2026 | 03.01.2026 | |||
| CHITTAGONG | 29.12.2025 | ZHONG GU TAI YUAN V.25047 | CHENNAI | COLOMBO |
| 01.01.2026 | 03.01.2026 | |||
| TBA | COLOMBO | CHITTAGONG | ||
| 09.01.2026 | 15.01.2026 | |||
| HAMBURG | 05.01.2026 | MAERSK GUATEMALA V.603W | ENNORE | HAMBURG |
| 09.01.2026 | 22.02.2026 | |||
| JAKARTA | 03.01.2026 | TIGER CHENNAI V.2509E | CHENNAI | PORT KLANG |
| 08.01.2026 | 13.01.2026 | |||
| WAN HAI 377 V.017E | PORT KLANG | JAKARTA | ||
| 21.01.2026 | 23.01.2026 | |||
| ROTTERDAM | 05.01.2026 | MAERSK GUATEMALA V.603W | ENNORE | ROTTERDAM |
| 09.01.2026 | 16.02.2026 | |||
| LAEM CHABANG | 02.01.2026 | EVER BRAVE V.095E | CHENNAI | LAEM CHABANG |
| 06.01.2026 | 21.01.2026 | |||
| CATLAI | 02.01.2026 | EVER BRAVE V.095E | CHENNAI | CATLAI |
| 06.01.2026 | 17.01.2026 | |||
| GENOA | 02.01.2026 | MAERSK TUKANG V.602W | ENNORE | ALGECIRAS |
| 06.01.2026 | 02.02.2026 | |||
| GERHARD SCHULTE V. 675881 | ALGECIRAS | LIVORNO | ||
| 11.02.2026 | 14.02.2026 | |||
| LONDON GATEWAY | 05.01.2026 | MAERSK GUATEMALA V.603W | ENNORE | LONDON GATEWAY |
| 09.01.2026 | 19.02.2026 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.